School of Business
MBA – Global Financial Markets
Overview
The MBA in Global Financial Markets (GFM) at RV University is a specialised two-year postgraduate programme designed to prepare students for dynamic careers in global capital markets, investment analysis, financial technology, banking, and corporate finance. Offered in exclusive partnership with NSE Academy, the programme integrates advanced academic learning with industry-driven expertise and real-time market exposure.
The curriculum is structured to equip students with hands-on skills in trading, portfolio management, risk analytics, financial modelling, and regulatory compliance. Learners benefit from NSE Academy certifications, practical simulations, access to live market labs, and guidance from industry professionals.
Overview
MBA – Global Financial Markets program prepares students for a promising career in the new-gen growth sector – the Financial Sector. Rapid and diversified growth in Banking, insurance, and securities markets requires expertise and skillsets in understanding the regulatory norms; evolving Innovations in financial product design and its impact; growing expectations of Retails and Institution investors; trading skills and the tools and techniques – all with global perspectives.
This program is offered in association with National Stock Exchange (NSE); and is complemented with the opportunity to co-earn 3 international certifications from renowned bodies and a PG certificate in technical trading from NSE along with MBA degree programme.
This program enables career opportunities in Finance with Corporate bodies, Banks, Insurance companies, Trading houses and other financial institutions.
Highlights
In collaboration with National Stock Exchange – NSE Academy
Certification from 3 renowned international bodies
- Chartered Market Technicians, USA
- Financial Industry Regulatory Authority, USA
- RIMS -Certified Risk Management Professional
Additionally
- Four regulatory NISM Certifications
- PG certificate from NSE Academy
Become job-ready with
Industry-Relevant Skills
Industry relevant curriculum designed and taught by Highly qualified and industry-exposed faculty members of School of Business
Predicting stock market with superior technical analysis
International Career opportunities
Become an investment expert
Equity research and simulated trading facilities
Secure placements in banking, stock trading, corporate houses, Financial institutions
Thought -leadership
Key Highlights
- Offered exclusively at RV University School of Business in partnership with NSE Academy.
- Industry-aligned curriculum covering capital markets, investment banking, fintech, data analytics, and global finance.
- Practical learning through live market trading simulations and analytical tools.
- Certifications from NSE Academy integrated within the programme.
- Exposure to global market practices, regulatory frameworks, and financial technologies.
- Guest lectures, workshops, and mentorship from NSE Academy experts.
- Internship and placement support through RVU Career Services and NSE Academy’s industry network.
Programme Structure
Year 1
Semester 1
| SL No. | COURSE CODE | COURSE TITLE | CREDITS |
|---|---|---|---|
| 1 | SB5101 | Managerial Economics | 3 |
| 2 | SB5102 | Mathematics and Statistics for Managerial Decisions | 3 |
| 3 | SB5103 | Financial Reporting and Analysis | 3 |
| 4 | SB5104 | Principles of Marketing | 3 |
| 5 | SB5105 | Organisational Behaviour | 3 |
| 6 | SB5106 | Information and Technology Management for Business | 3 |
| 7 | SB5107 | Introduction to Python Programming | 3 |
| 8 | SB5301 | Fundamentals of Financial Markets | 3 |
| Total Credits to be earned by students this semester | 24 | ||
Semester 2
| SL No. | COURSE CODE | COURSE TITLE | CREDITS |
|---|---|---|---|
| 1 | SB5151 | Corporate Finance | 3 |
| 2 | SB5152 | Principles of People Management | 3 |
| 3 | SB5153 | Entrepreneurial Mindset | 3 |
| 4 | SB5154 | Business Research Methods | 3 |
| 5 | SB5155 | Design Thinking | 3 |
| 6 | SB5351 | Equity Research | 3 |
| 7 | SB5352 | US Securities Markets | 3 |
| 8 | SB5156 | Community Project | 2 |
| Total Credits to be earned by students this semester | 23 | ||
Year 2
Semester 3
| SL No. | COURSE CODE | COURSE TITLE | CREDITS |
|---|---|---|---|
| 1 | SB6101 | Strategic Management | 2 |
| 2 | SB6301 | Fixed Income securities and Mutual Funds | 4 |
| 3 | SB6302 | Regulations and Reforms in Emerging Markets | 4 |
| 4 | SB6303 | Investment Decisions and Behavioural Finance | 4 |
| 5 | SB6304 | Technical Analysis | 4 |
| 6 | SB6305 | Introduction to Fintech | 4 |
| 7 | SB6306 | Derivatives Markets | 4 |
| 8 | SB6102 | Industry Internship | 4 |
| Total Credits to be earned by students this semester | 30 | ||
- Specialisation / Advanced Financial Markets Courses
- Electives (NSE Academy integrated modules)
- Internship / Live Projects
Semester 4
| SL No. | COURSE CODE | COURSE TITLE | CREDITS |
|---|---|---|---|
| 1 | SB6151 | Corporate Governance, ESG and Business Ethics | 3 |
| 2 | SB6351 | Risk Management | 4 |
| 3 | SB6352 | Financial Planning and Wealth Management | 4 |
| 4 | SB6354 | Block Chain and Cryptography | 4 |
| 5 | SB6355 | Financial Analytics | 4 |
| 6 | SB6152 | Project Dissertation | 6 |
| Total Credits to be earned by students this semester | 25 | ||
- Dissertation / Capstone Project
- Advanced Electives
- NSE Academy Certification Module
Industry-Integrated Curriculum
The MBA GFM curriculum is co-designed with NSE Academy to ensure strong alignment with current market needs. Key areas include:
- Equity Markets & Derivatives
- Fixed Income & Debt Markets
- Portfolio & Wealth Management
- Investment Banking & Valuation
- Financial Risk Management
- Fintech & Algorithmic Trading
- Data Analytics for Finance
- Compliance, Governance & Financial Regulations
Students gain practical exposure through simulated trading platforms, financial modelling labs, and real-time data analysis.
Experiential Learning
- Live Market-Lab Experience powered by NSE tools.
- Hands-on training with Bloomberg/Refinitiv-equivalent financial platforms (as available).
- Industry internships through NSE Academy and RVU tie-ups.
- Capstone projects addressing real industry challenges.
- Field visits to financial institutions, brokerage houses, and corporate trading desks.
Career Pathways / Prospects
Graduates of the MBA GFM programme are prepared for high-growth careers such as:
- Equity Research Analyst
- Portfolio Manager
- Global Markets Analyst
- Investment Banker
- Risk Analyst
- Wealth & Asset Management Specialist
- Derivatives Trader
- Treasury Analyst
- Financial Data Analyst
- Fintech Product Analyst
Admission Requirements
- Bachelor’s degree from a recognised institution.
- A strong inclination towards finance, markets, analytics, or economics.
- RVU Admission Test / National-level entrance scores accepted.
- Personal interview with RVU School of Business.
How To Apply
MBA Global Financial Markets
Programme Structure
| |
|
||
|---|---|---|---|
| Trimester | Category | Course Name | Workshops | Practicums | Team Projects etc |
| T1 | Business Core | Business Economics | Practice Teamwork and Deepen Conversation |
| T1 | Business Core | Principles of Finance | Professional upskilling course |
| T1 | Business Core | Financial statement and Reporting | Understanding Cases & Discussions |
| T1 | Business Core | Statistics for Decision making | |
| T1 | Discipline Core | Fundamentals of financial markets | |
| T1 | Discipline Core | Indian ethos and financial ethics | |
| T2 | Business Core | Project Management | Programming Languages for Finance |
| T2 | Discipline Core | Corporate Finance | Understanding People & Culture |
| T2 | Discipline Core | Financial Services | Case Analysis & Discussions |
| T2 | Discipline Core | Technology in Financial Sector | Trading Strategies |
| T2 | Discipline Core | Regulations and Reforms in Emerging Markets | |
| T2 | Discipline Core | International Banking and Insurance | |
| T3 | Business Core | Marketing Financial Services | Financing Creativity: How to Manage Your Money |
| T3 | Discipline Core | Global Financial Markets System | Fundraising for Startups |
| T3 | Discipline Core | Fixed Income Securities | Professional Upskilling Course |
| T3 | Discipline Core | Equity Research | Portfolio Creation |
| T3 | Discipline Core | Investment Decision and Behavioral Finance | |
| T3 | Discipline Core | Mutual Funds | |
| T3 | Discipline Core | Certified Risk Management Professional Certification | |
| T4 | Discipline Core | Derivatives Market (Equity, Index, Currency, Commodities) | Summer Internship | International Immersion |
| T4 | Discipline Core | US Securities Markets | Trading Strategies (NSE Academy) |
| T4 | Discipline Core | Technical Analysis | Better Online Pitching |
| T4 | Elective – NISM | Insurance and Risk Management | Professional Upskilling Course |
| T4 | Elective | Life Cycle Investment and Retirement Finance | |
| T4 | Discipline Core | Financial Valuations and Equity Research | |
| T5 | Discipline Core | Strategic Management and Resilient Business Models | Financial Services for Entrepreneurship |
| T5 | Discipline Core | International Financial Services | Financial Risk Analytics |
| T5 | Elective | Any Five Electives | |
| T5 | Elective | Financial Planning and Wealth Management | |
| T5 | Elective | ESG (Environmental Social and Governance Investing) | |
| T5 | Elective | Block Chain and Cryptography | |
| T5 | Elective | Alternative Investment | |
| T5 | Elective | Behavioral Sciences in Financial Markets | |
| T5 | Elective | Financial Econometrics | |
| T5 | Elective | Sustainable and Green Finance | |
| T5 | Elective | Retail Financial Services | |
| T6 | Capstone Project | ||





